[ Admissions & Career Strategists ]

Home Courses MBA Graduate Career Resource Center Contact


Business School Rankings

US News & World Report 2007-2008 B-School Rankings

MBA Key offers: GMAT Preparation, Strategic Admissions Consulting & Essay Editing for students aiming for top MBA programs.

Contact us to learn more.

More Rankings


Rank 2006 Average Undergrad GPA 2006 Average GMAT score 2006 Acceptance Rate 2006 Average Starting Salary & Bonus 2006 Tuition 2006 Total Full-time Enrollment
 1 Harvard University (MA) 3.64 707 14.90% $125,527 $39,600 1,821
 2 Stanford University (CA) 3.61 720 9.90% $126,661 $43,380 764
 3 University of Pennsylvania (Wharton) 3.50 714 18.80% $122,708 $44,795 1,594
 4 Massachusetts Institute of Technology (Sloan) 3.50 702 20.10% $118,779 $42,564 781
 5 Northwestern University (Kellogg) (IL) 3.45 702 24.00% $114,457 $41,115 1,089
 5 University of Chicago 3.50 703
N/A
$115,499 $42,212 1,119
 7 Dartmouth College (Tuck) (NH) 3.40 710 20.30% $118,201 $43,650 490
 8 University of California–Berkeley (Haas) 3.52 707 17.50% $113,664 $36,633 505
 9 Columbia University (NY) 3.40 708 17.20% $119,280 $42,400 1,242
 10 New York University (Stern) 3.40 700 19.90% $116,056 $41,490 814
 11 University of Michigan–Ann Arbor (Ross) 3.26 701 27.70% $110,834 $40,989 828
 12 Duke University (Fuqua) (NC) 3.36 696 37.40% $108,556 $39,350 830
 12 University of Virginia (Darden) 3.27 677 40.60% $112,506 $40,000 648
 14 Cornell University (Johnson) (NY) 3.33 680 36.40% $112,155 $40,360 556
 14 Yale University (CT) 3.46 701 22.00% $104,690 $41,225 425
 16 University of California–Los Angeles (Anderson) 3.55 703 28.80% $102,856 $36,082 686
 17 Carnegie Mellon University (Tepper) (PA) 3.40 696 28.60% $108,432 $42,290 302
 18 University of North Carolina–Chapel Hill 3.27 664 47.50% $108,330 $37,811 566
 18 University of Texas–Austin (McCombs) 3.38 669 37.40% $101,453 $38,002 510
 20 Emory University (Goizueta) (GA) 3.40 689 33.80% $100,582 $36,046 342
 21 University of Southern California (Marshall) 3.24 685 36.00% $97,406 $39,000 440
 22 Ohio State University (Fisher) 3.44 669 43.30% $96,593 $32,832 256
 22 Purdue University–West Lafayette (Krannert) (IN) 3.30 661 42.00% $93,780 $30,010 261
 24 Indiana University–Bloomington (Kelley) 3.30 645 40.00% $96,725 $30,459 401
 25 Georgetown University (McDonough) (DC) 3.23 665 41.00% $101,250 $35,610 477
 25 Georgia Institute of Technology 3.41 669 40.50% $85,196 $26,028 140
 25 University of Maryland–College Park (Smith) 3.35 651 38.20% $93,130 $37,286 223
 25 University of Minnesota–Twin Cities (Carlson) 3.30 641 52.60% $98,577 $34,892 218
 29 Michigan State University (Broad) 3.28 636 33.00% $94,606 $24,881 181
 29 Texas A&M University–College Station (Mays) 3.43 643 34.90% $89,056
N/A
145
 29 University of Washington 3.54 679 30.20% $90,893 $27,525 214
 29 University of Wisconsin–Madison 3.37 661 42.70% $92,530 $26,078 231
 29 Washington University in St. Louis (Olin) 3.37 654 53.70% $90,696 $36,730 258
 34 Pennsylvania State (Smeal) 3.30 651 33.30% $89,416 $29,598 150
 34 Vanderbilt University (Owen) (TN) 3.23 642 44.50% $97,833 $36,376 358
 36 University of Rochester (Simon) (NY) 3.46 667 36.20% $89,528 $36,135 228
 37 University of Florida (Warrington) 3.38 675 49.10% $70,190 $22,451 113
 37 University of Illinois–Urbana-Champaign 3.40 652 49.30% $80,408 $27,900 203
 39 Boston College (Carroll) 3.39 645 45.80% $93,822
N/A
169
 39 University of Notre Dame (Mendoza) (IN) 3.21 667 43.50% $88,140 $35,275 321
 41 Arizona State University–Main Campus (Carey) 3.46 655 34.50% $81,290 $26,712 177
 41 Babson College (Olin) (MA) 3.05 630 59.80% $89,734 $33,600 405
 41 Boston University 3.30 664 34.10% $87,271 $33,758 316
 41 Brigham Young University (Marriott) (UT) 3.54 648 57.20% $85,916 $16,400 269
 45 Tulane University (Freeman) (LA) 3.20 656 64.80% $77,449 $41,309 70
 46 University of California–Davis 3.40 671 28.20% $77,272 $34,408 116
 46 University of Georgia (Terry) 3.34 651 31.90% $76,154 $26,718 122
 48 Rice University (Jones) (TX) 3.27 632 48.30% $97,045 $34,208 242
 49 Wake Forest University (Babcock) (NC) 3.20 647 53.50% $89,276 $31,650 169
 50 University of Iowa (Tippie) 3.45 655 42.60% $76,736 $23,691 123
 51 Temple University (Fox) (PA) 3.28 642 44.40% $79,541 $24,890 116
 51 University of Pittsburgh (Katz) 3.23 620 48.90% $71,975
N/A
203
 53 University of California–Irvine (Merage) 3.32 670 44.30% $75,175 $36,450 179
 53 University of Texas–Dallas 3.50 651 33.30% $69,374 $10,950 68
 55 Louisiana State University–Baton Rouge (Ourso) 3.35 611 66.40% $57,417
N/A
126
 55 University of Colorado–Boulder (Leeds) 3.24 630 52.00% $77,380 $25,261 117
 55 University of Massachusetts–Amherst (Isenberg) 3.44 648 24.80% $71,153 $18,906 69
 55 University of South Carolina (Moore) 3.29 623 64.20% $82,272
N/A
204
 59 Case Western Reserve University (Weatherhead) 3.34 615 60.50% $76,898 $34,090 154
 59 University of Arizona (Eller) 3.49 624 58.20% $62,441 $24,911 114
 61 Rutgers –New Brunswick and Newark 3.30 639 51.50% $84,458 $31,475 132
 62 George Washington University (DC) 3.34 618 48.50% $69,832
N/A
168
 63 University of Missouri–Columbia 3.41 624 53.40% $54,045 $21,688 204
 63 University of Oklahoma (Price) 3.43 605 72.40% $62,233
N/A
96
 63 University of Utah (Eccles) 3.40 605 50.00% $53,862 $22,200 106
 63 Virginia Tech (Pamplin) 3.20 631 59.20% $60,223 $14,056 83

 

 


Home | Courses | MBA | Graduate | Job Seekers | Career Centers | MBA Key Resource Center | Clients | Contact Us