[ Admissions & Career Strategists ]

Home Courses MBA Graduate Career Resource Center Contact

Graduate Engineering School Rankings

US News & World Report 2007-2008 Engineering School Rankings

MBA Key offers: GRE Preparation, Strategic Admissions Consulting & Essay Editing for students aiming for top Engineering MS & PhD programs.

Contact us to learn more.

More Rankings

Rank University 2006 Average Quantitative GRE Score 2006 Acceptance Rate 2006 Ph.D. Students / Faculty Ph.D.'s Granted 2005-06 2006 Graduate Enrollment
1 Massachusetts Institute of Technology 779 22.2% 4.2 288 2,662
2 Stanford University (CA) 781 31.2% 7.3 247 3,243
3 University of California-Berkeley 771 18.4% 5.5 206 1,639
4 Georgia Institute of Technology 763 34.9% 4.2 315 3,925
5 University of Illinois-Urbana-Champaign 772 27.3% 4.1 240 2,472
6 Carnegie Mellon University (PA) 775 22.3% 4.5 142 1,634
7 California Institute of Technology 790 9.8% 5.7 71 601
7 University of Southern California (Viterbi) 754 48.8% 5.6 151 3,805
9 University of Michigan-Ann Arbor 772 40.0% 4.1 218 2,450
10 Cornell University (NY) 785 24.3% 4.2 122 1,295
11 University of Texas-Austin 763 29.7% 3.6 191 2,125
12 Purdue University-West Lafayette (IN) 757 30.4% 3.8 209 2,255
13 University of California-San Diego (Jacobs) 765 22.0% 4.9 106 1,195
14 Texas A&M University-College Station (Look) 751 37.9% 2.9 153 2,265
14 University of Wisconsin-Madison 776 22.8% 3.7 114 1,515
16 University of California-Los Angeles (Samueli) 764 35.8% 5.3 142 1,295
16 University of Maryland-College Park (Clark) 758 24.5% 4.2 165 1,878
18 Princeton University (NJ) 784 17.7% 3.9 81 500
19 Columbia University (Fu Foundation) (NY) 773 29.4% 4.1 84 1,394
19 University of California-Santa Barbara 776 24.9% 4.3 107 674
21 Northwestern University (McCormick) (IL) 770 27.6% 3.7 119 1,121
21 Pennsylvania State University-University Park 755 34.8% 3.3 191 1,628
23 Harvard University (MA) 740 12.8% 5.2 29 345
23 University of Minnesota-Twin Cities 771 36.3% 3.6 143 1,620
23 University of Washington 736 34.3% 4 107 1,440
26 Johns Hopkins University (Whiting) (MD) 759 20.4% 4.1 66 2,604
26 Ohio State University 758 27.8% 2.8 136 1,211
26 University of Florida 757 43.3% 4.4 181 2,224
29 University of Pennsylvania 760 32.3% 4.1 48 1,073
30 Duke University (NC) 764 28.9% 3.6 53 574
30 Rice University (Brown) (TX) 760 15.3% 4.4 73 513
30 University of Rochester (NY) 767 19.6% 3.6 27 430
33 Virginia Tech 768 27.8% 2.6 147 1,891
34 North Carolina State University 756 23.2% 2.8 119 1,903
34 University of California-Davis 749 34.3% 4.1 80 1,133
36 Rensselaer Polytechnic Institute (NY) 755 33.3% 3.3 101 1,054
37 University of California-Irvine (Samueli) 755 25.7% 4.1 89 915
37 University of Virginia 753 20.8% 3.2 51 720
37 Yale University (CT) 778 17.5% 2.8 31 232
40 University of Colorado-Boulder 761 61.1% 3.2 76 1,493
41 Boston University 763 26.6% 3.7 64 664
42 Lehigh University (Rossin) (PA) 765 23.1% 2.9 38 562
45 Iowa State University 766 22.4% 2.3 78 860
47 Rutgers - New Brunswick 730 25.6% 1.9 66 865
47 University of Delaware 745 25.6% 3.8 69 668
50 University of Pittsburgh 776 34.5% 2.7 52 626
55 Colorado State University 742 36.4% 1.6 27 544
55 Michigan State University 753 13.9% 2.5 62 579
55 SUNY-Stony Brook 757 38.9% 3.8 71 895
55 University of Utah 748 35.2% 2.2 51 772
63 University of California-Riverside (Bourns) 758 30.2% 3.1 37 310
66 Colorado School of Mines 715 72.9% 1.5 39 765
66 University of North Carolina-Chapel Hill 682 41.0% 2 18 137
66 University of Tennessee-Knoxville 724 47.6% 1.1 44 839
70 University of Cincinnati 745 30.3% 3.1 77 959
70 University of Connecticut 743 28.7% 2.3 50 469
74 Auburn University (Ginn) (AL) 727 58.9% 1.1 52 676
74 Tufts University (MA) 746 48.7% 1.8 9 493
74 University of New Mexico 709 51.7% 2.7 40 590
77 Clemson University (SC) 724 48.0% 1.5 48 736
77 Polytechnic University (NY) N/A 78.3% 1.3 21 975
77 University of Texas-Dallas (Jonsson) 748 55.8% 2 42 972

 



Home | Courses | MBA | Graduate | Job Seekers | Career Centers | MBA Key Resource Center | Clients | Contact Us